<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEBT NEWS from Payplan</title>
	<atom:link href="http://www.payplan.com/debt-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.payplan.com/debt-news</link>
	<description>Debt News from Payplan: Debt News, Debt Advice and Debt Help from Payplan, the Free Debt Management Company</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>10 Ways To Spend Less Preparing Food</title>
		<link>http://www.payplan.com/debt-news/2012/01/27/10-ways-to-spend-less-preparing-food/</link>
		<comments>http://www.payplan.com/debt-news/2012/01/27/10-ways-to-spend-less-preparing-food/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:23:32 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[money saving tips]]></category>

		<guid isPermaLink="false">http://www.payplan.com/debt-news/?p=17145</guid>
		<description><![CDATA[You can save money planning your meals and shopping carefully. You can also save money in the kitchen by cooking and storing food economically to reduce your electricity and gas bills.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.payplan.com/debt-news/wp-content/uploads/Money.jpg" alt="" width="190" height="102" align="right" />You can save money planning your meals and shopping carefully. You can also save money in the kitchen by cooking and storing food economically to reduce your electricity and gas bills.</p>
<ul>
<li><strong>Make The Most of The Oven&#8217;s Heat</strong>. Oven share &#8211; When you have the oven on to cook a meal or do some baking, consider what else could share the oven. You may decide to have baked potatoes and roasted vegetables instead of boiled. Or make some scones or bake a cake.</li>
<li><strong>Get Steamed Up</strong>. Steaming vegetables helps to keep its vitamins and saves energy if you place a steamer over boiling potatoes, or pasta, as you will save on using another hob</li>
<li><strong>Turn It Off</strong>. Make use of residual heat by turning off the hob or the oven a few minutes before the end of cooking time. The food will carry on cooking. You only need to actually boil an egg for just one minute, then turn off the heat. <a href="http://pennysrecipes.com/12/boiled-egg">Find out more here</a>.</li>
<li><strong>Don&#8217;t Overfill Your Kettle</strong>. Only boil the amount of water you need in your kettle. Measure it out if you can, so you don&#8217;t boil water, only for it to go cold again</li>
<li><strong>A Full Freezer Is An Efficient Freezer</strong> A full freezer uses less electricity than an empty one. Stock up on bread and freezable food, that has been discounted towards the end of the day. Make ice, or even fill a plastic bottle with water to freeze to fill gaps (leave some room in the bottle for expansion).</li>
<li><strong>Overnight Fridge Defrosting</strong> Frozen food that defrosts in the fridge, keeps your fridge cool and saves on using the microwave to defrost. So when you need something defrosting, put it the fridge the night before.</li>
<li><strong>Cook One Pot Meals</strong>. One pot meals are easy to prepare and only use one source of energy whether on the hob or in the oven &#8211; saves on washing up too! Try <a href="http://pennysrecipes.com/2229/winter-lentil-and-vegetable-casserole">Lentil And Vegetable Casserole</a></li>
<li><strong>Use A Saucepan The Size of The Hob Ring.</strong> Otherwise heat is wasted. And put a lid on it to stop heat escaping.</li>
<p><img class="alignleft" src="http://www.payplan.com/debt-news/wp-content/uploads/DSC_0647-3.jpg" alt="" width="269" height="178" align="left" /></p>
<li><strong>Don&#8217;t Put Warm Food In The Fridge Or Freezer</strong>. It will raise the temperature and the fridge or freezer will need extra energy to lower it again. Make sure food is completely cool before freezing or putting in the fridge. Speed up the process by putting the food in a plastic container, and stand it in a bowl of cold water</li>
<li><strong>Cook Double &#8211; Freeze Half</strong>. Cook twice the amount you need and divide the rest into portion sizes to freeze. It uses less energy to reheat than to cook from scratch, helps to keep your freezer full and you can defrost overnight in the fridge. And you always have ready meals in the freezer for when you have no time or are too tired to cook!</li>
<p>For lots of low cost and easy meal ideas see <a href="http://pennysrecipes.com">Penny&#8217;s Recipes</a>. Sign up for the newsletter and get a free Meal Plan &#8211; 7 family meals for less than £30</p>
<p>Happy Cooking!</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.payplan.com/debt-news/2012/01/27/10-ways-to-spend-less-preparing-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How People Are Trapped By Payday Loans</title>
		<link>http://www.payplan.com/debt-news/2012/01/25/payday-loan-borrowing-the-facts/</link>
		<comments>http://www.payplan.com/debt-news/2012/01/25/payday-loan-borrowing-the-facts/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:00:28 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[Debt News]]></category>

		<guid isPermaLink="false">http://www.payplan.com/debt-news/?p=17095</guid>
		<description><![CDATA[We recently conducted a survey about borrowing over the last 12months. Our infographic highlights the growing number of people that are turning to payday loans.]]></description>
			<content:encoded><![CDATA[<p>We recently conducted a survey about borrowing over the last 12months. Below is an infographic to highlight the growing number of people that are turning to payday loans.<br />
<a href="http://www.payplan.com/debt-news/wp-content/uploads/Payday-loan-Infographic-FINAL1.jpg"><img class="alignleft size-full wp-image-17015" title="Payday loan Infographic" src="http://www.payplan.com/debt-news/wp-content/uploads/Payday-loan-Infographic-FINAL1.jpg" alt="" width="679" height="2069" /></a><br />
Payplan &#8211; Free <a href="http://www.payplan.com/debt-advice/">debt advice</a> and <a href="http://www.payplan.com/iva-individual-voluntary-arrangements.php">IVA</a> provider.</p>
<p><a class="twitter-share-button" href="https://twitter.com/share">Tweet</a><script src="//platform.twitter.com/widgets.js" type="text/javascript"></script><br />
 <!-- Place this tag where you want the +1 button to render --></p>
<p><!-- Place this render call where appropriate --><br />
 <script type="text/javascript">// < ![CDATA[
// < ![CDATA[
  (function() {
    var po = document.createElement('script'); po.type = 'text/javascript'; po.async = true;
    po.src = 'https://apis.google.com/js/plusone.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(po, s);
  })();
// ]]&gt;</script></p>
<h2>Copy the following code to embed on your own website:</h2>
<p><textarea onclick="select()" cols="89" rows="4" readonly="readonly">&lt;a href=&quot;http://www.payplan.com/debt-news/2012/01/25/payday-loan-borrowing-the-facts/&quot;&gt;&lt;img src=&quot;http://www.payplan.com/debt-news/wp-content/uploads/Payday-loan-Infographic-FINAL1.jpg&quot; alt=&quot;Payplan Debt Perceptions Infographic 2011&quot;/&gt;&lt;/a&gt;&lt;p style=&quot;margin:6px 0 12px; width:800px; font-family:Arial, Helvetica, sans-serif; font-size:12px;&quot;&gt;Source: &lt;a href=&quot;http://www.payplan.com/iva-individual-voluntary-arrangements.php&quot;&gt;Payplan&lt;/a&gt; &#8211; Free Debt Advice&lt;/p&gt;</textarea></p>

]]></content:encoded>
			<wfw:commentRss>http://www.payplan.com/debt-news/2012/01/25/payday-loan-borrowing-the-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is your mortgage your top priority?</title>
		<link>http://www.payplan.com/debt-news/2012/01/25/is-your-mortgage-your-top-priority/</link>
		<comments>http://www.payplan.com/debt-news/2012/01/25/is-your-mortgage-your-top-priority/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:00:37 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[debt advice]]></category>

		<guid isPermaLink="false">http://www.payplan.com/debt-news/?p=16545</guid>
		<description><![CDATA[Regardless of your financial situation if you have your own home with a mortgage it should always be your priority to pay it above all other debts. If you are in debt and owe money to many different lenders you will probably have experienced creditors chasing you for money.]]></description>
			<content:encoded><![CDATA[<p>Regardless of your financial situation if you have your own home with a mortgage it should always be your priority to pay it above all other debts. If you are in debt and owe money to many different lenders you will probably have experienced creditors chasing you for money.</p>
<p>Chasing from unsecured lenders is often different from secured lenders. Unsecured lenders have a faster process and when a debtor misses a payment, or makes a reduced payment, they will begin chasing procedures straight away.<img class="alignright" src="http://www.payplan.com/debt-news/wp-content/uploads/House-picture1-300x171.jpg" alt="" width="236" height="134" align="right" /></p>
<p>Secured lenders, on the other hand, commonly take longer to process missed payments and are usually less active with their chasing for the missing payments. It is usually because of this that debtors find it less hassle if they pay their unsecured creditors over their mortgage.</p>
<p>If you are experiencing financial difficulty, here at Payplan we would always advise that you pay all of your priority payments first and with then share any left-over funds between your creditors. If you need assistance then please speak to a trained debt specialist for free and impartial advice.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.payplan.com/debt-news/2012/01/25/is-your-mortgage-your-top-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the class system apply in debt?</title>
		<link>http://www.payplan.com/debt-news/2012/01/23/does-the-class-system-apply-in-debt/</link>
		<comments>http://www.payplan.com/debt-news/2012/01/23/does-the-class-system-apply-in-debt/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:00:05 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[debt help]]></category>

		<guid isPermaLink="false">http://www.payplan.com/debt-news/?p=16525</guid>
		<description><![CDATA[A myth with debt is that it only happens to people in the lowest socioeconomic groups in society, but it is little more than a myth. It has become apparent in the last few years that debt affects everyone regardless of class or background.]]></description>
			<content:encoded><![CDATA[<p>A myth with debt is that it only happens to people in the lowest socioeconomic groups in society, but it is little more than a myth. It has become apparent in the last few years that debt affects everyone regardless of class or background.</p>
<p>I have previously discussed an ePetition that was set up to get Financial Education into schools to help the next generation try and avoid the situations that the current generation find themselves in. in actually fact financial education wouldn’t solve everything as many find themselves in unaffordable debt due to something happening that is out of their control.</p>
<p>Before the recession hit in 2009, many were able to borrow more freely as they had regular incomes, whether they were employed or self-employed. They were able to meet the monthly outgoings as well as paying their credit commitments.</p>
<p>As the recession hit lots of self-employed people found themselves struggling to make ends meet as business became harder and harder. Many bigger businesses also struggled during this time with thousands of people, in different professions, finding themselves without a job after being made redundant.</p>
<p>As people’s incomes disappeared and credit sources dried up, those who had previously been living comfortably suddenly found themselves with nowhere to turn. This happened to people from all walks of life and backgrounds.</p>
<p>Does this sound familiar to you? We want to hear how you coped.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.payplan.com/debt-news/2012/01/23/does-the-class-system-apply-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding interest rates and charges.</title>
		<link>http://www.payplan.com/debt-news/2012/01/20/understanding-interest-rates-and-charges/</link>
		<comments>http://www.payplan.com/debt-news/2012/01/20/understanding-interest-rates-and-charges/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:28:03 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[debt advice]]></category>

		<guid isPermaLink="false">http://www.payplan.com/debt-news/?p=16873</guid>
		<description><![CDATA[Whatever your reason for debt, it is always important for you to have an understanding about the charges that are applied to your credit cards and loans.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.payplan.com/debt-news/wp-content/uploads/Man-with-letters-199x300.jpg" alt="" width="131" height="198" align="right" />An ePetition was recently launched by Martin Lewis’ Money Saving Experts Website to bring financial education into schools. The petition caused a lot of debate amongst lots of people, as some believe that debt occurs because of lack of knowledge, while others believe it is due to unforeseen events such as illness, redundancy or an addition to the family.</p>
<p>Whatever your reason for debt, it is always important for you to have an understanding about the charges that are applied to your credit cards and loans.</p>
<p>If you have taken out a loan you will know that you signed an agreement prior to it outlining the amount you are borrowing, the interest percentage that will be charged and the total amount that you will pay back as well as detailing your repayment amount and period. This agreement is known as a Consumer Credit Agreement and is required under the Consumer Credit Act. Once you have signed this agreement, you are acknowledging and accepting the terms including interest and charges that may be applied if you fail to comply with the agreement.</p>
<p>If you have taken out a credit card you will once again know that you must sign and agree to a Consumer Credit Agreement, the same as with a loan. With a credit card, the card provider can increase or reduce the interest rate over the time that you have your account. The new interest rate will apply to all of the money you owe on your card, except for any amounts you may have at special promotional rates.</p>
<p>If your card provider decides to increase your interest rate, it must give you at least 30 days’ notice. When card providers tell you about an increase in your interest rate, they will explain in clear language how it is changing, what it will cost and the options available to you.</p>
<p>You can decide not to accept the new interest rate. If you do this within 60 days, your card provider will close the account and you will need to pay back the money you owe at the current interest rate. If your card provider also offers other lending products, such as personal loans, it may let you transfer the balance on your credit card or store card to one of these, at your current interest rate (or a lower rate).</p>

]]></content:encoded>
			<wfw:commentRss>http://www.payplan.com/debt-news/2012/01/20/understanding-interest-rates-and-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Sharks &#8211; who and what are they?</title>
		<link>http://www.payplan.com/debt-news/2012/01/11/loan-sharks-who-and-what-are-they/</link>
		<comments>http://www.payplan.com/debt-news/2012/01/11/loan-sharks-who-and-what-are-they/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:00:16 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[debt advice]]></category>

		<guid isPermaLink="false">http://www.payplan.com/debt-news/?p=16113</guid>
		<description><![CDATA[Over recent years, borrowing from 'traditional' lenders, banks and credit card companies, has been harder and hard to do. As a result we have seen a rise in the number of people turning to payday loans and illegal loan sharks.]]></description>
			<content:encoded><![CDATA[<p>Over recent years, borrowing from ‘traditional’ lenders, banks and credit card companies, has been harder and hard to do. As a result we have seen a rise in the number of people turning to payday loans and illegal loan sharks.</p>
<p>A loan shark is someone who will give a person a loan, charging them a high level of interest and short repayment terms. Loan sharks are unlicensed and operate illegally, as well as being unregulated from any governing financial body.</p>
<p>Loan sharks commonly prey on the most vulnerable people who have nowhere else to turn. When people struggle to pay them back, loan sharks often turn to threatening tactics to get payments from the debtor.</p>
<p>With many finding it more and more difficult to borrow in these tough economic times, increasingly people are turning to loan sharks. Figures released in 2009 by research agency, Debt on our Doorsteps, showed an estimated seven million people have borrowed from loan sharks.</p>
<p>If you have borrowed from an illegal loan shark and do not know what to do next… firstly you need to report them to the police or the Illegal Money Lending Team, details can be found on Direct Gov website by<a href="http://www.direct.gov.uk/en/MoneyTaxAndBenefits/ManagingDebt/DebtsAndArrears/DG_10035958"> clicking here</a>. Once you have done this you many want to look at your finances and seek free and impartial advice from Payplan to help you arrange your finances.</p>
<p>Have you had experience with a loan shark? Would you like to share your story and help others? This is the place to do it.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.payplan.com/debt-news/2012/01/11/loan-sharks-who-and-what-are-they/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preparing for your credit card statement.</title>
		<link>http://www.payplan.com/debt-news/2012/01/09/preparing-for-your-credit-card-statement/</link>
		<comments>http://www.payplan.com/debt-news/2012/01/09/preparing-for-your-credit-card-statement/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:00:54 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[debt help]]></category>

		<guid isPermaLink="false">http://www.payplan.com/debt-news/?p=16483</guid>
		<description><![CDATA[A recent study by Visa found that one in five of us plan to fund this Christmas on credit cards, meaning many will be expecting the bill to drop of their door step any day now.]]></description>
			<content:encoded><![CDATA[<p>A recent study by Visa found that one in five of us plan to fund this Christmas on credit cards, meaning many will be expecting the bill to drop of their door step any day now.</p>
<p>If you are one of those people, then we are urging you not to panic and follow these simples steps to make sure it doesn’t get the better of you.</p>
<ul>
<li>If you have kept track of your spending you should already have a rough idea of how much you will owe, if not try to gather all of your receipts together so that you can eliminate the element of shock.</li>
<li>Work out your income and expenditure to calculate how much surplus you have left once everything has been paid out.</li>
<li>If you have a 0% interest on purchases credit card then you can calculate your surplus to pay this back in instalments until the offer expires.</li>
<li><img src="http://www.payplan.com/debt-news/wp-content/uploads/household-bills.jpg" alt="" width="149" height="98" align="right" />If you are being charged interest, try to work out your payments in order to repay it as quick as possible, but still affordable to you. Or you could look for a new card that offers you a deal on balance transfers.</li>
<li>If you are struggling with other debts you can contact Payplan for free and impartial advice on how to deal with your debts and finances.</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.payplan.com/debt-news/2012/01/09/preparing-for-your-credit-card-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New year, new you. Changing your spending habits</title>
		<link>http://www.payplan.com/debt-news/2012/01/04/new-year-new-you-changing-your-spending-habits/</link>
		<comments>http://www.payplan.com/debt-news/2012/01/04/new-year-new-you-changing-your-spending-habits/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:00:09 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[Budgeting]]></category>

		<guid isPermaLink="false">http://www.payplan.com/debt-news/?p=16403</guid>
		<description><![CDATA[With the state of the economy getting worse and families seeing the biggest squeeze to their budgets for 60 years, many may be seeing the New Year as an opportunity to change the way they are spending their money.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.payplan.com/debt-news/wp-content/uploads/List-Writing-230x300.jpg" alt="" width="153" height="200" align="right" />The New Year is always a good time to try something new or change things in your life that you are not happy about.</p>
<p>With the state of the economy getting worse and families seeing the biggest squeeze to their budgets for 60 years, many may be seeing the New Year as an opportunity to change the way they are spending their money.</p>
<p>If you are looking to change your spending habits, here are a few top tips.</p>
<ul>
<li>Write down all of your expenditure and see where you are spending your money. From this you can look at areas that are excessive or where you know you spend too much.</li>
<li>For all of your utilities you can use comparison websites to see how much you can save. If it turns out that you have the best deals then you haven’t lost anything. However you could save yourself lots of money if you find a cheaper deal.</li>
<li>On your grocery shop, why not switch to the supermarket own brands. Alternatively why not switch supermarkets? Try going to your local supermarket to buy cheaper fresh fruit and vegetables or visit one of the low budget supermarkets.</li>
<li>Make use of loyalty card points and use them wisely. Tesco Clubcard and Sainsbury’s Nectar Card have double value vouchers if they are spent on certain items, so it is always worthwhile checking.</li>
<li>Instead of cutting out luxuries, sign up to discount websites such as Groupon to get the things you love, for less.</li>
</ul>
<p>How will you change the way you spend?</p>

]]></content:encoded>
			<wfw:commentRss>http://www.payplan.com/debt-news/2012/01/04/new-year-new-you-changing-your-spending-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for the New Year</title>
		<link>http://www.payplan.com/debt-news/2011/12/27/preparing-for-the-new-year/</link>
		<comments>http://www.payplan.com/debt-news/2011/12/27/preparing-for-the-new-year/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 09:00:21 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Payplan]]></category>

		<guid isPermaLink="false">http://www.payplan.com/debt-news/?p=15593</guid>
		<description><![CDATA[With the New Year fast approaching many of us are reflecting on the last year's events and preparing for the new year ahead of us. For many of the people who contact Payplan, they may be looking for free debt advice or some assistance with their financial issues.]]></description>
			<content:encoded><![CDATA[<p>With the New Year fast approaching many of us are reflecting on the last year’s events and preparing for the new year ahead of us. For many of the people who contact Payplan, they may be looking for free debt advice or some assistance with their financial issues.</p>
<p>At this time of year we see many new clients contacting us as they resolve to start a fresh.</p>
<p>By contacting Payplan early on with your debt problems you can get everything in order before things spiral out of control. Many who come to us say ‘I wish I’d called you sooner’ in doing this they would have avoided further hassle from creditors, legal action or unnecessary distress.</p>
<p>This New Year, what are your resolutions?</p>

]]></content:encoded>
			<wfw:commentRss>http://www.payplan.com/debt-news/2011/12/27/preparing-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Can I cook With Leftovers?  from Penny&#8217;s Recipes</title>
		<link>http://www.payplan.com/debt-news/2011/12/24/what-can-i-cook-with-leftovers-from-pennys-recipes-2/</link>
		<comments>http://www.payplan.com/debt-news/2011/12/24/what-can-i-cook-with-leftovers-from-pennys-recipes-2/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:00:21 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[Budgeting]]></category>

		<guid isPermaLink="false">http://www.payplan.com/debt-news/?p=16333</guid>
		<description><![CDATA[As you plan your Christmas food, you order the turkey, goose or beef, ham and a pork pie. Plan a nut roast for the vegetarians, cheese and crackers, ice cream, puddings, plenty of fruit and chocolate. The list gets longer and the cupboards start to fill.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-16275" title="Penny Picture" src="http://www.payplan.com/debt-news/wp-content/uploads/Penny-Picture-216x300.jpg" alt="" width="136" height="189" />As you plan your Christmas food, you order the turkey, goose or beef,  ham and a pork pie. Plan a nut roast for the vegetarians, cheese and crackers, ice cream, puddings, plenty of fruit and chocolate. The list gets longer and the cupboards start to fill.</p>
<p>You are busy ensuring you have enough for your guests – the invited ones and the unexpected ones Sometimes it is difficult to gauge just how much you will need when you have guests, when you are not used to catering for many people. And the last thing you want to do is run out of food.</p>
<p>However when you get to the other side of Christmas you may realise you still have a lot of food in the fridge. Letting food go to waste is heartbreaking, not to mention hard on the wallet. When faced with leftover meat and vegetables, that may be looking past its best, it can be hard to visualise what to do with it &#8211; so here are a few suggestions from <a href="http://pennysrecipes.com/">Penny&#8217;s Recipes</a> that you can have ready. That way you don&#8217;t have to face avoid endless turkey sandwiches and turkey curry –  or worse throwing food away.</p>
<p><strong>Meat Balls</strong></p>
<p>These can be made with any leftover meat. You can add in any leftover mashed potatoes or green vegetables too. Add a few herbs for extra flavour – or even a little chilli powder.</p>
<p>300g (approx) leftover meat, shredded</p>
<p>½ onion finely chopped</p>
<p>1 egg, beaten</p>
<p>salt and pepper</p>
<p>Parmesan cheese</p>
<p>2 tablespoons breadcrumbs</p>
<p>Place meat, onions, cheese, egg and salt an pepper in a bowl</p>
<p>Stir together and form into small balls</p>
<p>Add a little milk if too dry</p>
<p>Roll in the breadcrumbs</p>
<p>Place on a tray in the fridge for 30 minutes</p>
<p>Fry in some oil until crispy and brown</p>
<p>Serve with vegetables or with pasta in a tomato sauce</p>
<p><strong> </strong></p>
<p><strong>Savoury Nut Mince</strong></p>
<p>Leftover nut roast can be crumbles and mixed with vegetables for a delicious savoury, nut mince. It can even be the basis of a vegetarian shepherds pie.</p>
<p>1 tablespoon vegetable oil</p>
<p>1 onion, peeled and sliced</p>
<p>1-2 slices nut roast</p>
<p>3-4 portions of cooked vegetables</p>
<p>200ml stock or tin of chopped tomatoes</p>
<p>Salt and pepper</p>
<p>Sauté some onions in the vegetable oil</p>
<p>Add some cooked leftover vegetables</p>
<p>Add a little stock or a tin of chopped tomatoes</p>
<p>Crumble the nut roast in and stir</p>
<p>Heat through thoroughly</p>
<p>Serve with mashed potatoes and extra gravy</p>
<p><strong><em>Vegetarian Shepherd&#8217;s Pie</em></strong></p>
<p>Alternatively place in a baking dish or casserole, cover with mash</p>
<p>Sprinkle with grated cheese</p>
<p>Bake on the oven at 18- degrees C for about 30 minutes</p>
<p><strong>Chicken / Turkey and Vegetable Soup</strong></p>
<p><strong> </strong></p>
<p>Soup is a fabulous, simple and warming way to use up your leftovers. All you need is some left over meat and vegetables, and some stock. Add a flourish of herbs and spices and you have a warming winter lunch</p>
<p>300g (approx) Turkey or Chicken, shredded</p>
<p>Mixed cooked vegetables</p>
<p>1 litre stock</p>
<p>1 teaspoon dried herbs</p>
<p>Squirt of tomato purée</p>
<p>Put all the ingredients in a large saucepan</p>
<p>Stir and pour over the stock</p>
<p>Add the herbs and tomato purée</p>
<p>Bring to the boil and simmer gently for 10 minutes, stirring occasionally</p>
<p>Adjust seasoning and serve.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.payplan.com/debt-news/2011/12/24/what-can-i-cook-with-leftovers-from-pennys-recipes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can I cook With Leftovers?  from Penny&#8217;s Recipes</title>
		<link>http://www.payplan.com/debt-news/2011/12/23/what-can-i-cook-with-leftovers-from-pennys-recipes/</link>
		<comments>http://www.payplan.com/debt-news/2011/12/23/what-can-i-cook-with-leftovers-from-pennys-recipes/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:00:52 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[Budgeting]]></category>

		<guid isPermaLink="false">http://www.payplan.com/debt-news/?p=16273</guid>
		<description><![CDATA[As you plan your Christmas food, you order the turkey, goose or beef,  ham and a pork pie. Plan a nut roast for the vegetarians, cheese and crackers, ice cream, puddings, plenty of fruit and chocolate. The list gets longer and the cupboards start to fill.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-16275" title="Penny Picture" src="http://www.payplan.com/debt-news/wp-content/uploads/Penny-Picture-216x300.jpg" alt="" width="136" height="189" />As you plan your Christmas food, you order the turkey, goose or beef,  ham and a pork pie. Plan a nut roast for the vegetarians, cheese and crackers, ice cream, puddings, plenty of fruit and chocolate. The list gets longer and the cupboards start to fill.</p>
<p>You are busy ensuring you have enough for your guests – the invited ones and the unexpected ones Sometimes it is difficult to gauge just how much you will need when you have guests, when you are not used to catering for many people. And the last thing you want to do is run out of food.</p>
<p>However when you get to the other side of Christmas you may realise you still have a lot of food in the fridge. Letting food go to waste is heartbreaking, not to mention hard on the wallet. When faced with leftover meat and vegetables, that may be looking past its best, it can be hard to visualise what to do with it &#8211; so here are a few suggestions from <a href="http://pennysrecipes.com/">Penny&#8217;s Recipes</a> that you can have ready. That way you don&#8217;t have to face avoid endless turkey sandwiches and turkey curry –  or worse throwing food away.</p>
<p><strong>Chicken / Turkey Risotto</strong></p>
<p>This is a delicious way to use up some meat and you can chuck in some leftover vegetables as well . It is best made with risotto (arborio) rice so if you think this could be useful, add it to your shopping list before Christmas. Then use what you have to make up a lovely meal. Feel free to vary the ingredients to adapt to what you have left over.</p>
<p>2 tablespoons vegetable oil<br />
1 onion, peeled and sliced<br />
1 pepper (green or red), de-seeded and diced<br />
2 cloves garlic, crushed<br />
300g / 10oz arborio rice<br />
About 300g /10 oz cooked chicken/turkey/beef/goose chopped into small pieces<br />
100g / 3 oz frozen peas/ cooked vegetables/mushrooms<br />
750ml / 1 1/4 pints stock (vegetable or chicken)<br />
75g / 2 1/2 ozs hard Italian cheese (or similar), grated<br />
Freshly ground black pepper</p>
<p>Heat the oil in a large, heavy frying pan or saucepan</p>
<p>Add the onion and cook for 3-4 minutes</p>
<p>Add the pepper, garlic and cook for a further 4 minutes, stirring frequently</p>
<p>Add the rice, stir and cook for a minute or two</p>
<p>Pour in about one quarter of the stock</p>
<p>Bring to the boil, turn the heat down and simmer gently until most of the stock is absorbed</p>
<p>Add the meat</p>
<p>Add about one third of the remaining stock, stir, bring to boil and simmer gently</p>
<p>Once most of the liquid is absorbed, add most of the remaining stock</p>
<p>Add the peas or other vegetables and stir</p>
<p>Bring back to simmering</p>
<p>Taste the rice – when done it will be soft with a little bite</p>
<p>Add more stock if further cooking is required,</p>
<p>When cooked, stir in the grated Parmesan cheese</p>
<p>Season with salt and pepper</p>
<h3><span style="text-decoration: underline;"><strong>Plan to Save Money</strong></span></h3>
<p>1. Decide on your budget</p>
<p>2. Make a menu plan for the festive season</p>
<p>3. Plan some tasty budget meals that people love as well as more festive fayre</p>
<p>4. Make a shopping list</p>
